Categories are defined by drug development pipelines; programs generate multiple pipeline candidates.
Core candidates have completed animal proof-of-concept validation. Stage designations will be updated as development progresses.
| Category | Target | Discovery | POC | Pre-IND | IND I | IND II | IND III |
|---|---|---|---|---|---|---|---|
| SAL-SHP001 | STAT3 / PD-L1 | ● | ● | ● | — | — | — |
| mRNA Drugs | RAS | ● | ● | ● | — | — | — |
| P53 | ● | ● | ● | — | — | — | |
| MDM2 | ● | ● | ● | — | — | — | |
| cMYC | ● | ● | ● | — | — | — | |
| STAT3 | ● | ● | ● | — | — | — | |
| mRNA Vaccines | Lung cancer | ● | ● | ● | — | — | — |
| Liver cancer | ● | ● | ● | — | — | — | |
| Colorectal cancer | ● | ● | ● | — | — | — | |
| Stem Cell Therapy | Bone & orthopedic injury (regenerative repair) | ● | — | — | — | — | — |
| Tuberculous destroyed lung | ● | ● | — | — | — | — |
● = stage reached. Stage information is presented for informational purposes and is subject to confirmation and change. No program has yet entered regulated clinical trials. Preclinical findings, including animal proof-of-concept data, do not guarantee clinical success.